Place of Origin:
shenzhen
Brand Name:
livox
Model Number:
MID360
| Parameter | Value |
|---|---|
| Model | MID-360 |
| Laser Wavelength | 905 nm |
| Eye Safety Class | Class 1 (IEC 60825-1:2014) Eye-Safe |
| Range (@ 100 klx) | 40 m @ 10% reflectivity 70 m @ 80% reflectivity |
| Near Blind Zone | 0.1 m |
| FOV (Field of View) | Horizontal: 360° Vertical: -7° to 52° |
| Ranging Random Error (1σ) | ≤ 2 cm (@ 10 m) ≤ 3 cm (@ 0.2 m) |
| Angular Random Error (1 σ) | < 0.15° |
| Point Cloud Output | 200,000 points/second (configurable first echo) |
| Point Cloud Frame Rate | 10 Hz (typical) |
| Data Interface | 100 BASE-TX Ethernet |
| Data Synchronization | IEEE 1588-2008 (PTPv2), GPS |
| Anti-Crosstalk | Supported |
| False Alarm Rate (@ 100 klx) | < 0.01% |
| IMU | Built-in IMU Model: ICM-40609 |
| Operating Temperature | -20°C to 55°C |
| Ingress Protection | IP67 |
| Power Consumption | 6.5 W |
| Supply Voltage | 9-27 V DC |
| Dimensions | 65 × 65 × 60 mm |
| Weight | 265 g (0.265 kg) |
Send your inquiry directly to us