Place of Origin:
Denmark
Brand Name:
PR
| Model Number | 4116 |
| Place of Origin | Denmark |
| Brand | PR Electronics |
| Feature | Signal Transmitter |
| mA, Measuring Range/Minimum Range | 0...23 mA / 16 mA |
| V, Measuring Range/Minimum Range | 0...12 VDC / 0.8 V |
| RTD, Measuring Range/Minimum Range | -200...+850°C / - |
| Lin.R, Measuring Range/Minimum Range | 0...10000 Ω / - |
| Potentiometer | 10 W...100 kW |
| Sensor Connections, Cables | RTD 2-wire, 3-wire, 4-wire |
| TC Type | BEJKLNRSTUW3W5Lr |
| Cold-end Compensation | Internal/External |
| Reference Voltage / 2-wire Power Supply | - / 16 VDC |
| mA, Signal Range/Minimum Range | 0...23 mA / 16 mA |
| Load (@ Current Output) | ≤ 800 W |
| V, Signal Range/Minimum Range | 0...10 VDC / 0.8 VDC |
| Relay | 2 x SPST, AC: 500 VA |
| Ambient Temperature | -20...+60°C |
| Supply Voltage, General Purpose, AC/DC | 21.6...253 V/19.2...300 V |
| Maximum Power Consumption | 2.5W |
| Isolation Voltage, Test/Work | 2.3 kVAC / 250 VAC |
| Response Time | < 400 ms |
| Signal Dynamic Range, Input/Output | 24 bit / 16 bit |
| Precision | < Measuring Range of ±0.1% |
| Temperature Coefficient | < ±0.01% of the range / °C |
| NAMUR | NE21, NE43 |
| Passage | 1 |
| Parameter Setting Mode | Equipment in the 4500 series |
| Structural Dimension | 109 x 23.5 x 104 mm |
| Application Industry | Whole Industry |
Send your inquiry directly to us